Information
At SmartClean, we believe in transparent and straightforward pricing. We pride ourselves on offering flexible cleaning plans tailored to your specific needs and budget. Explore our pricing options below and discover how we can keep your home or business spotless.
Pricing & Plans
Choose the plan that best fits your needs! SmartCleaning.com offers weekly and monthly cleaning plans to keep your home or business spotless year-round.
| Service | Size (sq ft) | Price |
|---|---|---|
| Deep Cleaning | Up to 1000 | $180 - $ 220 |
| Deep Cleaning | 1001 - 2000 | $250 - $ 320 |
| Deep Cleaning | 2001 - 3000 | $350 - $ 450 |
| Deep Cleaning | 3001+ | Contact for Quote |
| Service | Size (sq ft) | Price |
|---|---|---|
| Move-In/Move-Out Cleaning | Up to 1000 | $200 - $ 260 |
| Move-In/Move-Out Cleaning | 1001 - 2000 | $250 - $ 380 |
| Move-In/Move-Out Cleaning | 2001 - 3000 | $350 - $ 500 |
| Move-In/Move-Out Cleaning | 3001+ | Contact for Quote |
| Service | Frequency | Price |
|---|---|---|
| Standard Cleaning | Weekly | Ask for a price |
| Standard Cleaning | Bi-Weekly | Ask for a price |
| Standard Cleaning | Monthly | Ask for a price |
| Additional Services | Price |
|---|---|
| Inside oven | $30 |
| Inside refrigerator | $30 |
| Inside windows | $5 |
| Laundry (wash & Fold | $15 per load |
| Organization (Closet, pantry and etc.) | $60 per hour |
Get a quote
Ready to experience the SmartCleaning.com difference? Contact us today for a personalized quote tailored to your specific cleaning needs. Our team is here to answer your questions and help you schedule your first cleaning service.